ETA | Operator | Callsign | Departure | Arrival | Aircraft | Status | Information |
---|---|---|---|---|---|---|---|
07:01z | AVA981 | SBEG | SKBO | A20N | En Route | Show | |
05:52z | Unknown | AV8541 | SKSM | SKRG | A20N | En Route | Show |
07:19z | Unknown | SKC9114 | SBEG | SKBO | B738 | En Route | Show |
06:13z | LAN250 | SEQM | SKRG | B788 | En Route | Show | |
11:14z | Unknown | SKB104 | SVMI | SKBO | B463 | En Route | Show |
06:30z | Unknown | LTS629 | SKCG | SKSP | A320 | Departing | Show |
06:08z | AVA9525 | SKPE | SKRG | A320 | En Route | Show | |
06:09z | ARE4389 | SKBO | SKIB | A320 | En Route | Show | |
06:08z | AVA9561 | SKCG | SKRG | A20N | Boarding | Show |
ETOD | Operator | Callsign | Departure | Arrival | Aircraft | Status | Information |
---|---|---|---|---|---|---|---|
00:20z | AEA198 | SKRG | LEMD | B788 | En Route | Ver | |
03:05z | BAW460 | SKBO | MROC | RJ1H | Landed | Ver | |
04:55z | Unknown | AV8541 | SKSM | SKRG | A20N | En Route | Ver |
05:25z | Unknown | LTS629 | SKCG | SKSP | A320 | Departing | Ver |
05:23z | AVA9525 | SKPE | SKRG | A320 | En Route | Ver | |
05:45z | ARE4389 | SKBO | SKIB | A320 | En Route | Ver | |
05:15z | AVA9561 | SKCG | SKRG | A20N | Boarding | Ver | |
05:40z | Unknown | SRA920 | SKBO | SEGU | B739 | Boarding | Ver |
Active Members
Pilots
Controllers
Division position